NHS waiting times can be different across the country, depending on where you live. With Private Healthcare from Norwich Union, there's no need to wait - you're in control of when and where you're treated.
Select your TV region below to see examples of NHS waiting times for different procedures in your area.
Below are waiting times for different NHS treatments in the Anglia TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 80.25 |
| Knee replacement | 108.63 |
| Hip replacement | 99.56 |
| Removal of tonsils | 92.27 |
| Removal of varicose veins | n/a |
| Repair of abdominal hernia (umbilical hernia) | 94.46 |
| Repair of septum of nose | 87.91 |
Below are waiting times for different NHS treatments in the Border TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 90.67 |
| Knee replacement | 155.67 |
| Hip replacement | 146.67 |
| Removal of tonsils | 98.00 |
| Removal of varicose veins | n/a |
| Repair of abdominal hernia (umbilical hernia) | 69.00 |
| Repair of septum of nose | 70.00 |
Below are waiting times for different NHS treatments in the Central TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 87.00 |
| Knee replacement | 105.58 |
| Hip replacement | 101.58 |
| Removal of tonsils | 91.18 |
| Removal of varicose veins | n/a |
| Repair of abdominal hernia (umbilical hernia) | 86.00 |
| Repair of septum of nose | 85.00 |
Below are waiting times for different NHS treatments in the Grampian TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 112.17 |
| Knee replacement | 215.33 |
| Hip replacement | 205.67 |
| Removal of tonsils | 134.67 |
| Removal of varicose veins | n/a |
| Repair of abdominal hernia (umbilical hernia) | 107.00 |
| Repair of septum of nose | 166.67 |
Below are waiting times for different NHS treatments in the Granada TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 74.39 |
| Knee replacement | 91.09 |
| Hip replacement | 90.00 |
| Removal of tonsils | 75.95 |
| Removal of varicose veins | 54.00 |
| Repair of abdominal hernia (umbilical hernia) | 68.00 |
| Repair of septum of nose | 87.46 |
Below are waiting times for different NHS treatments in the HTV TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 93.14 |
| Knee replacement | 113.38 |
| Hip replacement | 101.13 |
| Removal of tonsils | 94.00 |
| Removal of varicose veins | 42.00 |
| Repair of abdominal hernia (umbilical hernia) | 91.57 |
| Repair of septum of nose | 31.00 |
Below are waiting times for different NHS treatments in the London TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 89.67 |
| Knee replacement | 101.73 |
| Hip replacement | 106.88 |
| Removal of tonsils | 98.19 |
| Removal of varicose veins | 83.00 |
| Repair of abdominal hernia (umbilical hernia) | 86.12 |
| Repair of septum of nose | 95.06 |
Below are waiting times for different NHS treatments in the Meridian East TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 92.57 |
| Knee replacement | 136.43 |
| Hip replacement | 121.43 |
| Removal of tonsils | 106.71 |
| Removal of varicose veins | n/a |
| Repair of abdominal hernia (umbilical hernia) | 87.14 |
| Repair of septum of nose | 112.67 |
Below are waiting times for different NHS treatments in the Meridian West TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 84.00 |
| Knee replacement | 116.22 |
| Hip replacement | 109.56 |
| Removal of tonsils | 89.96 |
| Removal of varicose veins | n/a |
| Repair of abdominal hernia (umbilical hernia) | 89.56 |
| Repair of septum of nose | 73.00 |
Below are waiting times for different NHS treatments in the STV TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 132.67 |
| Knee replacement | 194.67 |
| Hip replacement | 192.83 |
| Removal of tonsils | 152.00 |
| Removal of varicose veins | 146.50 |
| Repair of abdominal hernia (umbilical hernia) | 116.17 |
| Repair of septum of nose | 175.80 |
Below are waiting times for different NHS treatments in the Tyne Tees TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 67.25 |
| Knee replacement | 103.86 |
| Hip replacement | 106.00 |
| Removal of tonsils | 65.76 |
| Removal of varicose veins | n/a |
| Repair of abdominal hernia (umbilical hernia) | 63.43 |
| Repair of septum of nose | 57.00 |
Below are waiting times for different NHS treatments in the Westcountry TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 83.60 |
| Knee replacement | 103.20 |
| Hip replacement | 103.60 |
| Removal of tonsils | 82.20 |
| Removal of varicose veins | n/a |
| Repair of abdominal hernia (umbilical hernia) | 73.00 |
| Repair of septum of nose | 88.50 |
Below are waiting times for different NHS treatments in the Yorkshire TV area. This data is collected by Dr Foster Research*, the UK's leading independent provider of healthcare information.
| Procedure | Average waiting time** (days) |
|---|---|
| Cataracts removal | 84.64 |
| Knee replacement | 88.79 |
| Hip replacement | 81.27 |
| Removal of tonsils | 88.79 |
| Removal of varicose veins | 73.00 |
| Repair of abdominal hernia (umbilical hernia) | 78.69 |
| Repair of septum of nose | 99.43 |
With our Private Health Insurance solutions, there's no need to wait - and that's one less thing for you to worry about.
Full details of standard cover and exclusions are given in the terms and condition. Non standard terms may apply.
When and where it suits you with over 300 UK hospitals to choose from.
Call us on 0800 42 42 42 (quote:INT WP5) or get quote and apply online.
* Dr Foster Research collates the latest information from the Department of Health for England and the Information Services Division for Scotland to compile waiting times for NHS Trusts. The data published reflects waiting times three months prior to today for English Trusts and ten months prior to today for Scottish Trusts. Only planned admissions are included in the research. The waiting list data indicates the average wait (the median in days). The average total waiting times include the wait to see a consultant as well as the wait thereafter for treatment. A patient's clinical need may impact upon the waiting times.
0800 42 42 42
(quote:INT WP5)
Monday to Friday 8.30am - 8.00pm
Saturday 9.30am - 1.30pm
Or let us call you back:
If you want to report a health insurance fraud visit HICFG