Fact
Sheets
For UK customers only
Bikes and bike theft
| COVER | Norwich Union Direct | Home Plus and Your House (available only through brokers) |
|---|---|---|
| Standard or optional | Optional pedal cycles add-on to standard policy | Optional under the personal belongings add-on |
| Limits | Min £300 max £1500Cover is for unlimited number of bikes up to value of most expensive bike | Your House - £500Home Plus - Cover is for unlimited number of bikes up to value of most expensive bike |
| Cover | Accidental damage and theft/loss Cover in UK and worldwide | Accidental damage and theft/loss |
| Cover for bikes within the home | Covered under the standard contents sections for items in outbuildings, sheds and items ' temporarily removed' | Covered under the standard contents sections for items in outbuildings, sheds and items ' temporarily removed' |
| Personal liability for accidents caused while cycling | £2m provided under the personal/occupiers' liability section of the standard contents policy | £2m provided under the personal/occupiers' liability section of the standard contents policy |
| Exclusions (among other more general exclusions) | Excluded from 'contents in the open' Theft while away from the home unless in a locked building or securely locked to an immovable object |
Excluded from 'contents in the open' Theft while away from the home unless in a locked building or securely locked to an immovable object |
| Cost | Varies - depends on postcode, sum insured, value of bikes etc | Varies - depends on postcode, sum insured, value of bikes etc |
Norwich Union May 2007
